Type | Thickness | Max Width |
---|---|---|
Leveling / Cut to Length | .015 - .375 | 72 |
Blanking / Shearing | .015 - .375 | 72 |
Polishing | .024 - .250 | 60 |
Slitting | .015 - .500 | 72 |
Edge Conditioning / Flat Bar | .102 - .500 | 10 |
PVC | .015 - .500 | 60 |
Type | Thickness | Max Width |
---|---|---|
Leveling / Cut to Length | .015 - .375 | 72 |
Blanking / Shearing | .015 - .375 | 72 |
Polishing | .024 - .250 | 60 |
Slitting | .015 - .500 | 72 |
Edge Conditioning / Flat Bar | .102 - .500 | 10 |
PVC | .015 - .500 | 60 |
757 Tire Hill Rd,
Johnstown, PA 15905
Mon-Fri 7:00am – 2:00pm
Call: (814) 262-8026
Copyright 2025 Lightning Metals LLC – All Rights Reserved